<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philosophically Secure &#187; development</title>
	<atom:link href="http://eugk.net/wordpress/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://eugk.net/wordpress</link>
	<description>Eugene Kogan&#039;s blog on information security and software engineering</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nested dictionaries in Python</title>
		<link>http://eugk.net/wordpress/2010/08/12/nested-dictionaries-in-python/</link>
		<comments>http://eugk.net/wordpress/2010/08/12/nested-dictionaries-in-python/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:58:19 +0000</pubDate>
		<dc:creator>eugenekogan</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://eugk.net/wordpress/?p=284</guid>
		<description><![CDATA[This isn&#8217;t exactly ground-breaking, but rather just a handy tip. If you&#8217;re looking to create nested dictionaries in Python, like a &#8220;multi-dimensional hash,&#8221; or just a &#8220;dict of dicts,&#8221; there is a very simple method. All you need to do is use the defaultdict class in the collections module. Defaultdict objects can specify what factory [...]]]></description>
		<wfw:commentRss>http://eugk.net/wordpress/2010/08/12/nested-dictionaries-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green text, black background</title>
		<link>http://eugk.net/wordpress/2009/11/03/green-text-black-background/</link>
		<comments>http://eugk.net/wordpress/2009/11/03/green-text-black-background/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:24:04 +0000</pubDate>
		<dc:creator>eugenekogan</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://eugk.net/wordpress/?p=269</guid>
		<description><![CDATA[I tend to do my development using vim, in a terminal window connected to a remote server that looks very much like the production environment. Thankfully, I am not the only one who works this way. Perhaps I&#8217;m not crazy after all? Green text. Black background. I’ll tell you why right now. I’m an old [...]]]></description>
		<wfw:commentRss>http://eugk.net/wordpress/2009/11/03/green-text-black-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking &#8220;control&#8221; in software engineering</title>
		<link>http://eugk.net/wordpress/2009/07/17/rethinking-control-in-software-engineering/</link>
		<comments>http://eugk.net/wordpress/2009/07/17/rethinking-control-in-software-engineering/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:33:51 +0000</pubDate>
		<dc:creator>eugenekogan</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://eugk.net/wordpress/?p=258</guid>
		<description><![CDATA[I just read a short but interesting article by Tom DeMarco on the concepts of metrics and control in software engineering. Here&#8217;s the bottom line that really resonated with me: This leads us to the odd conclusion that strict control is something that matters a lot on relatively useless projects and much less on useful [...]]]></description>
		<wfw:commentRss>http://eugk.net/wordpress/2009/07/17/rethinking-control-in-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually making money with open source</title>
		<link>http://eugk.net/wordpress/2008/11/03/actually-making-money-with-open-source/</link>
		<comments>http://eugk.net/wordpress/2008/11/03/actually-making-money-with-open-source/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:22:51 +0000</pubDate>
		<dc:creator>eugenekogan</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://eugk.net/wordpress/?p=168</guid>
		<description><![CDATA[No, I&#8217;m not talking about how to earn money by working for Canonical. This is a post about actually designing a new piece of currency using open source software, especially Python. A quick summary: The Netherlands wanted to commemorate its rich history in the field of architecture, so they held a contest for the creation [...]]]></description>
		<wfw:commentRss>http://eugk.net/wordpress/2008/11/03/actually-making-money-with-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python 2.6</title>
		<link>http://eugk.net/wordpress/2008/10/06/python-26/</link>
		<comments>http://eugk.net/wordpress/2008/10/06/python-26/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:28:42 +0000</pubDate>
		<dc:creator>eugenekogan</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://eugk.net/wordpress/?p=160</guid>
		<description><![CDATA[If you&#8217;re a Python developer, you should really read about what&#8217;s new in Python 2.6, which was just released a few days ago. There are a number of significant changes and additions, so this is a long document, but it&#8217;s worth going through. Most importantly, 2.6 is a stepping stone to the upcoming 3.0 release, [...]]]></description>
		<wfw:commentRss>http://eugk.net/wordpress/2008/10/06/python-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
